High Quality Carbon Steel Flang Globe Valve

Sue Wang
Basic Specification
GLOBE VALVE | DIN 3356 |
---|---|
Flow Direction | Bi-directional |
Material | Cast Iron |
Working Temperature | Normal Temperature |
Applicable Medium | Oil, Water |
Driving Mode | Manual |
Connecting Format | Flange |
Structural Style | Fixed Ball Valve |
Application | Cut-off |
Sealing Form | Hard Seal |
Mpa | Normal Pressures |
Type | Direct Connection |
Detail Description
Normnal pressure | 1.6 | MPa | ||
shell pressure | 2.4 | |||
seat pressure | 1.76 | |||
temperature | 120C° | pressure | 1.6 | |
≤200C° | 1.0 | |||
suitable medium | steam, water |
Technical Requirement:
Carbon Steel Flang Globe Valve
- Design,manufacture conforms to DIN 3356.
- 2.Face to face dimension conform to Series 1 of BS EN 558-1.
- Flange drilled conforms to BS EN1092.
SIZE | L | D | D1 | D2 | B | f | n-d | Do | H |
15 | 130 | 95 | 65 | 46 | 14 | 2 | 4-14 | 100 | 161.5 |
20 | 150 | 105 | 75 | 56 | 16 | 2 | 4-14 | 100 | 169 |
25 | 160 | 115 | 85 | 65 | 16 | 3 | 4-14 | 120 | 187 |
32 | 180 | 140 | 100 | 76 | 18 | 3 | 4-19 | 120 | 223 |
40 | 200 | 150 | 110 | 84 | 18 | 3 | 4-19 | 140 | 233.5 |
50 | 230 | 165 | 125 | 99 | 20 | 3 | 4-19 | 140 | 261.5 |
65 | 290 | 185 | 145 | 118 | 20 | 3 | 4-19 | 200 | 293 |
80 | 310 | 200 | 160 | 132 | 22 | 3 | 8-19 | 200 | 341 |
100 | 350 | 220 | 180 | 156 | 24 | 3 | 8-19 | 240 | 381 |
125 | 400 | 250 | 210 | 184 | 26 | 3 | 8-19 | 280 | 419 |
150 | 480 | 285 | 240 | 211 | 26 | 3 | 8-23 | 315 | 485 |
200 | 600 | 340 | 295 | 266 | 30 | 3 | 12-23 | 360 | 569 |
250 | 730 | 405 | 355 | 319 | 32 | 3 | 12-28 | 400 | 634 |
300 | 850 | 460 | 410 | 370 | 32 | 4 | 12-28 | 400 | 801 |
20 | packing | graphite |
| GB3518-83 LC35-999 |
19 | nut | steel | DIN17100 RSt37-2 | GB700-88 Q235 |
18 | washer | steel | DIN17100 RSt37-2 | GB700-88 Q235 |
17 | handwheel | cast iron | DIN1691 GG25 | GB9439-88 HT250 |
16 | screw | steel | DIN17100 RSt37-2 | GB700-88 Q235 |
15 | stem nut | cast brass |
| GB1176-87 ZCuZn38Mn2Pb2 |
14 | gland follower | ductile iron | DIN1693 GGG50 | GB1348-88 QT500-7 |
13 | nut | steel | DIN17100 RSt37-2 | GB700-88 Q235 |
12 | bolt | steel | DIN17100 RSt37-2 | GB700-88 Q235 |
11 | bonnet | cast iron | DIN1691 GG25 | GB9439-88 HT250 |
10 | stem | stainless steel | DIN17440 X20Cr13 | GB1220-92 2Cr13 |
9 | gasket | graphite |
| GB3518-83 LC35-999 |
8 | steel ball | steel | DIN17230 100Cr6 | GB/T18254 GCr15 |
7 | bolt | steel | DIN17100 RSt37-2 | GB700-88 Q235 |
6 | nut | steel | DIN17100 RSt37-2 | GB700-88 Q235 |
5 | screw | steel | DIN17100 RSt37-2 | GB700-88 Q235 |
4 | disc | cast iron | DIN1691 GG25 | GB9439-88 HT250 |
3 | disc seat ring | stainless steel | DIN17440 X20Cr13 | GB1220-92 2Cr13 |
2 | body seat ring | stainless steel | DIN17440 X20Cr13 | GB1220-92 2Cr13 |
1 | body | cast iron | DIN1691 GG25 | GB9439-88 HT250 |
NO. | Name of part | Material | Germany standard | Chinese standard |
Additional Information
Payment Terms | L/C, T/T |
---|---|
Minimum Order | 200PCS |
Lead Time / Delivery Time | 30 Day(s) |
Sample Available | YES Ask For Sample |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |