Cast Iron Flang End Globe Valve

Sue Wang
Basic Specification
GLOBE VALVE | DIN 3356 |
---|---|
Material | Cast Iron |
Working Temperature | Normal Temperature |
Applicable Medium | Oil, Water |
Type | Float Drain |
Driving Mode | Manual |
Connecting Format | Flange |
Flow Direction | Unidirectional |
Sealing Form | Hard Seal |
Mpa | Normal Pressures |
Structural Style | Floating Ball Ball Valve |
Detail Description
Hot Sales Cast Iron Flang End Globe Valve
Scope Of Applicant:
Normnal pressure | 1 . 6 M P a | |
suitable medium | water | |
pressure | shell | 2 . 4 M P a |
seat | 1 . 7 6 M P a |
Technical Requirement:
1.Design,manufacture conforms to DIN 3356.
2.Face to face dimension conform to Series 1 of BS EN 558-1.
3.Flange drilled conforms to BS EN1092-2.
DN | L | D | D1 | D2 | Do | B | f | n-d | H |
50 | 230 | 165 | 125 | 102 | 140 | 20 | 3 | 4-19 | 242 |
65 | 290 | 185 | 145 | 122 | 140 | 20 | 3 | 4-19 | 257 |
80 | 210 | 200 | 160 | 138 | 175 | 22 | 3 | 8-19 | 295 |
100 | 350 | 220 | 180 | 158 | 175 | 24 | 3 | 8-19 | 327 |
125 | 400 | 250 | 210 | 188 | 250 | 26 | 3 | 8-19 | 415 |
150 | 480 | 285 | 240 | 212 | 250 | 26 | 3 | 8-23 | 485 |
200 | 600 | 340 | 295 | 268 | 300 | 30 | 3 | 12-23 | 585 |
250 | 730 | 405 | 355 | 320 | 350 | 32 | 3 | 12-28 | 658 |
300 | 850 | 460 | 410 | 378 | 350 | 32 | 4 | 12-28 | 726 |
34 | cap | plastic |
|
|
33 | indication-cover of scale | ABS | ISO 2580 | ISO 2580 |
32 | indication-adjusting for zero | ABS | ISO 2580 | ISO 2580 |
31 | screw | steel | DIN C30 | GB699-88 30 |
30 | washer for eddying cover | brass | DIN17660 Cu-Zn39Pb2 | YB146-71 HPb59-1 |
29 | indication-eddying cover | ABS | ISO 2580 | ISO 2580 |
28 | handwheel | steel | DIN C10 | GB699-88 10 |
27 | washer | brass | DIN17660 Cu-Zn39Pb2 | YB146-71 HPb59-1 |
26 | bolt cover | plastic |
|
|
25 | bolt | steel | DIN17100 RSt37-2 | GB700-88 Q235 |
24 | orientation | brass | DIN17660 Cu-Zn39Pb2 | YB146-71 HPb59-1 |
23 | adjusting bolt | steel | DIN17100 RSt37-2 | GB700-88 Q235 |
22 | washer | steel | DIN 65Mn4 | GB699-88 65Mn |
21 | stem bush | cast brass | DIN17656 G-CuZn37Pb | GB1176-87 ZCuZn40Pb2 |
20 | O-ring | NBR | NBR | NBR |
19 | O-ring | NBR | NBR | NBR |
18 | bonnet bush | cast brass | DIN17656 G-CuZn37Pb | GB1176-87 ZCuZn40Pb2 |
17 | washer | brass | DIN17660 Cu-Zn39Pb2 | YB146-71 HPb59-1 |
16 | stem | brass | DIN17660 Cu-Zn39Pb2 | YB146-71 HPb59-1 |
15 | bonnet | cast iron | DIN1691 GG25 | GB9439-88 HT250 |
14 | O-ring | NBR | NBR | NBR |
13 | bolt | steel | DIN17100 RSt37-2 | GB700-88 Q235 |
12 | body gasket | graphite | Non-Asbestos | GB3518-83 LC35-999 |
11 | adjusting stem | brass | DIN17660 Cu-Zn39Pb2 | YB146-71 HPb59-1 |
10 | stem nut | brass | DIN17660 Cu-Zn39Pb2 | YB146-71 HPb59-1 |
9 | washer | Asbestos | Asbestos | GB3985-95 XB200 |
8 | stud | steel | DIN17100 RSt37-2 | GB700-88 Q235 |
7 | disc | cast iron | DIN1691 GG25 | GB9439-88 HT250 |
6 | disc seat ring | teflon | TEFLON | HG/T2902 |
5 | body seat ring | stainless steel | DIN17440 X20Cr13 | GB1220-92 2Cr13 |
4 | disc cover | cast iron | DIN1691 GG25 | GB9439-88 HT250 |
3 | disc washer | brass | DIN17660 Cu-Zn39Pb2 | YB146-71 HPb59-1 |
2 | screw | steel | DIN C30 | GB699-88 30 |
1 | body | cast iron | DIN1691 GG25 | GB9439-88 HT250 |
NO. | Name of part | Material | Germany standard | Chinese standard |
Additional Information
Payment Terms | L/C, T/T |
---|---|
Minimum Order | 200PCS |
Lead Time / Delivery Time | 30 Day(s) |
Sample Available | YES Ask For Sample |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |